<?xml version = "1.0"?>
<ImageList>
	<Image>
		<icon>size_1/HurtBallsdiptic.jpg</icon>
		<link>size_2/HurtBallsdiptic.jpg</link>
		<target>_lightbox</target>
		<info1> Hurt Balls;
c-print
20” x 60”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/01 Think Safety.jpg</icon>
		<link>size_2/01 Think Safety.jpg</link>
		<target>_lightbox</target>
		<info1>Think Safety;
c-print
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/03 Trace at Sunset.jpg</icon>
		<link>size_2/03 Trace at Sunset.jpg</link>
		<target>_lightbox</target>
		<info1>Sunset Trace;
c-print
30” x 40”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/04 12 Traces.jpg</icon>
		<link>size_2/04 12 Traces.jpg</link>
		<target>_lightbox</target>
		<info1>12 Traces;
Inkjet print on arch paper
40” x 80”
2010
</info1>
	</Image>
	<Image>
		<icon>size_1/05 Darwing Drawing II.jpg</icon>
		<link>size_2/05 Darwing Drawing II.jpg</link>
		<target>_lightbox</target>
		<info1> Darwin-Drawing II;
Inkjet print on arch paper
40” x 60”
2010
</info1>
	</Image>
	<Image>
		<icon>size_1/07 Trace on Yellow II.jpg</icon>
		<link>size_2/07 Trace on Yellow II.jpg</link>
		<target>_lightbox</target>
		<info1>Trace on Yellow I;
c-print
30” x 40”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/08 Campos roturados.jpg</icon>
		<link>size_2/08 Campos roturados.jpg</link>
		<target>_lightbox</target>
		<info1>Campos Roturados;
c-print
40” x 30”
2010
</info1>
	</Image>
	<Image>
		<icon>size_1/09 Frictional Landscape.jpg</icon>
		<link>size_2/09 Frictional Landscape.jpg</link>
		<target>_lightbox</target>
		<info1>Frictional Landscape;
c-print
40” x 30”
2010
</info1>
	</Image>
	<Image>
		<icon>size_1/010 Havana-Lascaux trace.jpg</icon>
		<link>size_2/010 Havana-Lascaux trace.jpg</link>
		<target>_lightbox</target>
		<info1>Habana-Lascaux;
c-print
30” x40”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/011 Inkjet powder in Compostela.jpg</icon>
		<link>size_2/011 Inkjet powder in Compostela.jpg</link>
		<target>_lightbox</target>
		<info1> Inkjet Powder on Compostela street;
c-print
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/011a Diablo con aro.jpg</icon>
		<link>size_2/011a Diablo con aro.jpg</link>
		<target>_lightbox</target>
		<info1>Diablito con aro;
c-print
40” x30”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/012 La Barbacoa de Van Gogh.jpg</icon>
		<link>size_2/012 La Barbacoa de Van Gogh.jpg</link>
		<target>_lightbox</target>
		<info1>La barbacoa de Van Gogh;
c-print on dibond
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/013 Epoca Eliptica.jpg</icon>
		<link>size_2/013 Epoca Eliptica.jpg</link>
		<target>_lightbox</target>
		<info1> Epoca eliptica;
c-print on dibond
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/014 A Gentlemen's Club.jpg</icon>
		<link>size_2/014 A Gentlemen's Club.jpg</link>
		<target>_lightbox</target>
		<info1>A Gentemen’s Club; 
c-print on dibond
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/015 Absence on Board.jpg</icon>
		<link>size_2/015 Absence on Board.jpg</link>
		<target>_lightbox</target>
		<info1>Absence on Board;
c-print
30” x40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/016 Bird Ad.jpg</icon>
		<link>size_2/016 Bird Ad.jpg</link>
		<target>_lightbox</target>
		<info1> Bird Ad;
c-print
30” x40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/017 M.jpg</icon>
		<link>size_2/017 M.jpg</link>
		<target>_lightbox</target>
		<info1>M;
c-print
30” x 40”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/021 Iron Ponytail.jpg</icon>
		<link>size_2/021 Iron Ponytail.jpg</link>
		<target>_lightbox</target>
		<info1>Iron Ponytail;
c-print
40” x30” 
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/022 The Absent  Player.jpg</icon>
		<link>size_2/022 The Absent  Player.jpg</link>
		<target>_lightbox</target>
		<info1>The Absent Player;
40” x 30”
c-print
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/023 Out of the Blue Dancer.jpg</icon>
		<link>size_2/023 Out of the Blue Dancer.jpg</link>
		<target>_lightbox</target>
		<info1> Out of the Blue Dancer;
40” x 30”
c-print
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/024 Brokers View.jpg</icon>
		<link>size_2/024 Brokers View.jpg</link>
		<target>_lightbox</target>
		<info1>Brokers View;
c-print
30”  x 20”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/025 Good Morning, Ghosts.jpg</icon>
		<link>size_2/025 Good Morning, Ghosts.jpg</link>
		<target>_lightbox</target>
		<info1>Good Morning Ghosts;
Duratrans on light box
40” x 60” 
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/026 ANT 01.jpg</icon>
		<link>size_2/026 ANT 01.jpg</link>
		<target>_lightbox</target>
		<info1> Giant;
Duratrans on light box
30” x 40” 
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/027 Iluminismo.jpg</icon>
		<link>size_2/027 Iluminismo.jpg</link>
		<target>_lightbox</target>
		<info1>Iluminismo;
Duratrans on light box
30” x 40” 
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/028 SHELL.jpg</icon>
		<link>size_2/028 SHELL.jpg</link>
		<target>_lightbox</target>
		<info1>Shell;
c-print
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/029 Burning Tree.jpg</icon>
		<link>size_2/029 Burning Tree.jpg</link>
		<target>_lightbox</target>
		<info1> Burning Tree; 
c-print on dibond
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/030 Oasis.jpg</icon>
		<link>size_2/030 Oasis.jpg</link>
		<target>_lightbox</target>
		<info1>Oasis;
40” x 30”
c-print
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/031 Escalera.jpg</icon>
		<link>size_2/031 Escalera.jpg</link>
		<target>_lightbox</target>
		<info1> La escalera;
30” x 20”
c-print
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/032 Sol.jpg</icon>
		<link>size_2/032 Sol.jpg</link>
		<target>_lightbox</target>
		<info1>Sol;
c-print
40” x 30”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/032 Untitled.jpg</icon>
		<link>size_2/032 Untitled.jpg</link>
		<target>_lightbox</target>
		<info1>Untitled;
c-print
40” x 30”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/032 untrust.jpg</icon>
		<link>size_2/032 untrust.jpg</link>
		<target>_lightbox</target>
		<info1> Untrust;
c-print on dibond
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/033 One and Five Greys.jpg</icon>
		<link>size_2/033 One and Five Greys.jpg</link>
		<target>_lightbox</target>
		<info1>A Gentemen’s Club; 
c-print 
40” x 30”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/035 International fin.jpg</icon>
		<link>size_2/035 International fin.jpg</link>
		<target>_lightbox</target>
		<info1>international Fin;
Duratrans on light box
30” x 40” 
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/036 Omnimoney.jpg</icon>
		<link>size_2/036 Omnimoney.jpg</link>
		<target>_lightbox</target>
		<info1> Omnimoney;
c-print
30” x 40”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/037 Controlled Accident.jpg</icon>
		<link>size_2/037 Controlled Accident.jpg</link>
		<target>_lightbox</target>
		<info1>Controlled Accident;
c-print  on dibond
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/038 A Story About Power II.jpg</icon>
		<link>size_2/038 A Story About Power II.jpg</link>
		<target>_lightbox</target>
		<info1>A Story about Power II;
c-print on dibond
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/039 Momias.jpg</icon>
		<link>size_2/039 Momias.jpg</link>
		<target>_lightbox</target>
		<info1>Momias I;
c-print 
20” x 60”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/040 Drivers Wanted.jpg</icon>
		<link>size_2/040 Drivers Wanted.jpg</link>
		<target>_lightbox</target>
		<info1>Drivers Wanted;
c-print
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/041 Mama, Fefa se fue.jpg</icon>
		<link>size_2/041 Mama, Fefa se fue.jpg</link>
		<target>_lightbox</target>
		<info1>Fefa se fue;
30” x 40”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/042 Lost in Hialeah.jpg</icon>
		<link>size_2/042 Lost in Hialeah.jpg</link>
		<target>_lightbox</target>
		<info1>Lost in Hialeah;
c-print on dibond
30” x40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/043 Darwing Drawing I.jpg</icon>
		<link>size_2/043 Darwing Drawing I.jpg</link>
		<target>_lightbox</target>
		<info1>Darwin-Drawing;
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/044 No Blood No Loneliness.jpg</icon>
		<link>size_2/044 No Blood No Loneliness.jpg</link>
		<target>_lightbox</target>
		<info1>No Blood No Loneliness;
30” x 40”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/045 ver.jpg</icon>
		<link>size_2/045 ver.jpg</link>
		<target>_lightbox</target>
		<info1> Ver;
c-print
30” x 40”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/046 ENTE.jpg</icon>
		<link>size_2/046 ENTE.jpg</link>
		<target>_lightbox</target>
		<info1> Ente;
30” x 40”
c-print
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/2 From the series Interview in Collins Avenue.jpg</icon>
		<link>size_2/2 From the series Interview in Collins Avenue.jpg</link>
		<target>_lightbox</target>
		<info1>II from the series Interview in Collins Avenue; 
c-print
40” x 60”
2010
</info1>
	</Image>
	<Image>
		<icon>size_1/6 From the series Interview in Collins Avenue.jpg</icon>
		<link>size_2/6 From the series Interview in Collins Avenue.jpg</link>
		<target>_lightbox</target>
		<info1>IV from the series Interview in Collins Avenue; 
c-print
40” x 60”
2010
</info1>
	</Image>
	<Image>
		<icon>size_1/050 Vie.jpg</icon>
		<link>size_2/050 Vie.jpg</link>
		<target>_lightbox</target>
		<info1>Vie;
c-print on dibond
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/MCH I.jpg</icon>
		<link>size_2/MCH I.jpg</link>
		<target>_lightbox</target>
		<info1>Vie;
c-print on dibond
30” x 40”
2009
</info1>
	</Image>
	<Image>
		<icon>size_1/MCH II.jpg</icon>
		<link>size_2/MCH II.jpg</link>
		<target>_lightbox</target>
		<info1>MCH II;
c-print
40” x 43”
2008
</info1>
	</Image>
	<Image>
		<icon>size_1/MCH III.jpg</icon>
		<link>size_2/MCH III.jpg</link>
		<target>_lightbox</target>
		<info1>MCHIII;
c-print
40” x 43”
2008
</info1>
	</Image>
</ImageList>

